
Our college has a huge 80 * 90 meter sports ground. All the sports activities are organized according to the schedule approved by VNSGU, Surat and the students are prepared for the competitions by practicing in a sports environment. Interclass events are also organized for graduate students using this infrastructure. Students participating in sports are given marks and attendance benefits as per the ordinances of South Gujarat Veer Narmad University.
SPORTS INFRASTRUCTURE:
Our college campus has a playground for graduate students. Various sports are played in this ground.
INFRASTRUCTURE AT A GLANCE: Outdoor- Cricket ground
- Running Track 200mtr
- Football ground
- Volleyball court
- Kabaddi court
- Khokho court
- Weight Lifting (Gym)
- Power Lifting (Gym)
- Best Physique
- Chess
SPORTS CALENDAR, VNSG University, Surat
NO. | GAME | ORGANISAINGCOLLELE | DATEOFCOMMENCEMENT |
1 | CHESS | S.D.JAIN INTER NATIONAL COLL.SURAT | 22,23,24,25,26/07/ 2013 |
2 | CROSS COUNTRY (M/W) | VANRAJ ARTS &COMM.COLL.DHARAMPUR | 29,30/07/2013 |
3 | TABLE-TENNIS (M) | S.D.JAIN INTER NATIONAL COLL.SURAT | 01,02,03/08/2013 |
4 | TABLE-TENNIS (W) | SUTEX BENK COLL. OF COMP.APP.AMROLI | 05,06/08/2013 |
5 | SWIMMING(M/W) | NARANLAL COMM. COLL. OF MANAGMENT.NAVSARI | 07/08/08/2013 |
6 | GYMASTICS,MALK HAMBHRYM.(M/W) | C.P.D.C.P.E.RAJPIPLA | 10/8/2013 |
7 | BADMINTON (M) | NARMADA COLL.OF SCI. & COMM. COLL. ZADESHWER | 21,22,23,24/08/ 2013 |
8 | BOXING (M) | PROF V.B SHAH INT. OF MAN. & COMM. AMROLI | 12,13/08/2013 |
9 | WIGHT LIFITING POWER LIFITING & BEST PHYSICS | NAVYUG COMM.COLLEGE,SURAT | 16,17,18/08/ 2013 |
10 | BADMINTON (W) | J.P.PARDIWALA ARTS & COMM.COLL.KILLA PARDI | 30,31/08/2013 |
11 | KHO-KHO (W) | B.K.M SCI.COLL. VALSAD | 02,03,04/09/ 2013 |
12 | FOOTBALL (M) | C.P.D.C.P.E.RAJPIPLA | 06,07,08,09/09/ 2013 |
13 | CRICKET (W) | ARTS , SCI & COMM. COLL. KHOLVAD | 10/9/2013 |
14 | BASKETBALL(W) | J.D.GABANI COMM.COLL.SURAT | 12,13/09/2013 |
15 | TENNISE(M) | D.U.I.A.S & D.S.H.I.M & COMM. COLL. VALSAD | 14,15,16/09/ 2013 |
16 | HOCKEY(M) | J.P.SHROFF ARTS COLL.VALSAD | 20,21/09/2013 |
17 | TENNISE(W) | D.U.I.A.S & D.S.H.I.M & COMM. COLL. VALSAD | 23/09/2013 |
18 | CRICKET(M) | A ZONE-S.V.PATEL COLL.COUM.BHARTHANA,SURAT B ZONE- THE PATIDARGIN SCI.COLL.BARDOLI C ZONE-M.K.COMM.COLL.BHARUCH D ZONE-M.R.D.ARTS & COMM.COLL.CHIKHLI INETRZONE-M.K.COMM.COLL.BHARUCH | 22/09/2013 TO 28/09/2013 |
19 | KABADDI(W) | J.B.DHARUKAWALA MAHILA ARTS COLL.SURAT | 23,24/09/2013 |
20 | HOCKEY(W) | V.S.PATEL ARTS & SCI.COLL.BILIMORA | 25/09/2013 |
21 | KHO-KHO (M) | C.P.D.C.P.E.RAJPIPLA | 25,26,27/09/ 2013 |
22 | VOLLEYBALL (W) | NAVYUG SCI.COLL.SURAT | 27,28/09/ 2013 |
23 | HAND BALL(W) | ROFEL BBA COLL.VAPI | 30/09/2013 |
24 | HAND BALL(M) | C.P.D.C.P.E.RAJPIPLA | 10,11,12/10/ 2013 |
25 | TEKWONDO | V.S.PATEL ARTS & SCI.COLL.BILIMORA | 11/10/2013 |
26 | VOLLEYBALL (M) | A ZONE-NAVYUG SCI.COLL.SURA B ZONE- P.H.UMRAVCOLL.ARTS & COMM.KIM C ZONE- J.P.ARTS& SCI.COLL.BHARUCHD ZONE-S.S.AGRWAL COLL.ARTS COMM.& MANG.NAVSARI INTRER ZONE – -NAVYUG SCI.COLL.SURA | 14,15/10/2013 17,18/10/2013 |
27 | WRESTLING(M) | NARANLAL COMM. COLL. OF MANAGMENT.NAVSARI | 15/10/2013 |
28 | KABADDI(M) | A & C ZONE-SHETH C.D.BARFIWAL COLL.SURAT B & D ZONE- S.S.AGRWAL COLL.ARTS COMM.& MANG.NAVSARI INTER ZONE -S.S.AGRWAL COLL.ARTS COMM.& MANG.NAVSARI | 22,23,24/12/ 2012 |
29 | BASKETBALL (M) | S.P.B ENG.MED. COMM.COLL.SURAT | 11,12,13/12/ 2013 |
30 | RIFEL &PISTOL SHUTTING | EVENING COMM.COLL.SURAT | 16/12/2013 |
31 | CYCLING(W/M) SHAH N.H.COMM.COLL.VALSAD | 17/12/2013 | 31 |
32 | JUDO(M/W) | NARANLAL COMM. COLL. OF MANAGMENT.NAVSARI | 18/12/2013 |
33 | ATHLETICS(M/W) | V.N.S.G.U.SURAT | 07,08,09,10,11/ 01/2014 |
34 | ARCHARY (M/W)R.M.COMM.COLL.RAJPIPLA | 19/12/2013 | 34 |
35 | YOGA (M/W) | J.N. SHAH ARTS &COMM.COLL. JAMBUSAR | 21/12/2013 |
INTER-COLLEGIATE and open games TOURNAMENTS
The winners have also been given certificates, trophies, medals and cash.Here is the past data of participation:
Inter College,Gujarat Khel Mahakumbh and open Tournament Participation and Performance
Event/Game |
Year |
Zone |
VENUE |
PERFORMANCE |
Athletics Meet(Men -Women) |
2014-15 |
Inter College |
42nd Athletics Meet AT BHARUCH |
One Silver Medal |
Athletics Meet |
2015-16 |
Inter College |
43rd TH Athletics Meet AT VNSGU SURAT |
Three Bronze Medal |
Kabaddi |
2017-18 |
Inter College |
Shree Jayendrapuri Arts & Sci.college bharuch |
QuarterFinal |
Athletics Meet |
2018-19 |
Inter College |
46 TH Athletics MeetAT VNSGU SURAT |
ONE BRONZE MEDAL |
Yoga(Men)(Kherlmahakumbh) |
2018-19 |
Taluka Level |
KhergamJanta Highschool |
First(One Students) |
Kabaddi(Men)(Kherlmahakumbh) |
2018-19 |
Taluka level |
KHergamJanta Highschool |
First |
Shooting Ball(Men)(Khelmahakumbh) |
2018-19 |
Taluka Level |
KhergamJanta Highschool |
First |
Athletics(Men-Women)(Khelmahakumbh) |
2018-19 |
Taluka Level |
Khergam Highschool |
First(Four Students ) |
Kabddi(Men)(Khel Mahakumbh) |
2018-19 |
District Level |
Kharel Highschool |
Third Place |
Shooting Ball(Men)(Khel Mahakumbh) |
2018-19 |
District Level |
Kangvai Village |
Third Place |
Athletics(Men )(Khelmahakumbh) |
2018-19 |
District Level |
Navsari, Madresh Highschool |
Gold Medal |
Athletics(Men Women)(Khelmahakumbh) |
2018-19 |
State Level |
Nadiyad |
Participated |
Half Marathon Run |
2018-19 |
Open State |
Chikhli, Organize by Lions Club |
First, Second(Two Players) |
Half Marathon Run |
2018-19 |
Open State |
Chikhli, Organize by Jcl |
First, Second, Third(Three Players) |
Half Marathon Run |
2018-19 |
Open State |
Navsari, Organize by volleyball Federation of Ahmedabad |
Second(One Players) |
Shooting Ball(Men)(Khel Mahakumbh) |
2019-20 |
District Level |
Kangvai Village |
Third Place |
Kabddi(Men)(Khel Mahakumbh) |
2019-20 |
District Level |
Kharel Highschool |
Third Place |
Athletics(Men )(Khelmahakumbh) |
2019-20 |
District Level |
Navsari, D.D. Law College |
Gold Medal |
Athletics(Men )(Khelmahakumbh) |
2019-20 |
State Level |
Godhra |
Participated |